Sony Xperia 10 V 6/ 128GB
Paspauskite norėdami atidaryti galeriją
Naudotas telefonas Sony Xperia 10 V 6/ 128GB.
| IP classification | IP6X |
| Android Enterprise Recommended | Yes |
| Weight, g | 159 |
| Connections | USB 2.0 high speed |
| Connections | USB-C |
| Dimensions W x D x H, mm | 155 x 68 x 8.3 |
| Processor model | Qualcomm Snapdragon 695 |
| Display | 6.1" 21:9 Wide display FHD+ HDR OLED (2520 x 1080) |
| GPS | Yes |
| GLONASS | Yes |
| Connections | Audio (3.5mm) |
| SIM card type | nano-SIM |
| Refresh rate, Hz | 60 |
| Display diagonal, " | 6.1 |
| Total storage capacity | 128 GB |
| RAM memory | 6 GB |
| Dual SIM support | Yes |
| Knox Mobile Enrollment support | No |
| Zero-Touch Enrollment support | Yes |
| Front camera, MP | 8 |
| Fingerprint reader | Yes |
| Charger connector type | USB-C |
| Maximum memory card size | 1 TB |
| Compatible memory cards | microSDXC |
| Bluetooth version | 5.1 |
| Built-in camera | Yes |
| Bluetooth | Yes |
| Audio formats supported | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, 360 Reality Audio Music Format |
| Touch sensitive screen | Yes |
| Wi-Fi | Yes |
| WLAN type | IEEE802.11a/b/g/n/ac |
| Colour of product | Black |
| Assisted GPS function (A-GPS) | Yes |
| Video formats supported | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 |
| Image formats supported | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF |
| Mobile operating system provided | Android |
| Rear camera resolution, MP | 48 + 8 + 8 |
| Display resolution, pixels | 2520 x 1080 |
| Battery performance, mAh | 5000 |
| NFC-support | Yes |




