Monitorius AOC Q27G2U, 27", 4 ms
Paspauskite norėdami atidaryti galeriją
Naudotas monitorius AOC Q27G2U, 27", 4 ms.
| Gaming products | Gaming monitors |
| Display diagonal, " | 27 |
| Display resolution, pixels | 2560 x 1440 |
| Refresh rate, Hz | 155 |
| Display number of colours | 16.7 M |
| Display brightness, cd/m² | 250 |
| Panel type | VA |
| Aspect ratio | 0,672916666666667 |
| Response time, ms | 1 |
| VESA-standard, mm | 100 x 100 |
| Connections | HDMI, DisplayPort, Audio (3.5mm) |
| Contrast ratio (typical) | 125,000694444444 |
| Power consumption, W | 34 |
| Power consumption (standby), W | 0,3 |
| Weight, g | 3760 |
| Dimensions (W x D x H) with stand, mm | 612.5 x 227.4 x 464.6 |
| Dimensions W x D x H, mm | 612.5 x 46.6 x 365.8 |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Built-in camera | No |
| Touch sensitive screen | No |
| Height adjustment | No |
| Pivot | No |
| Built-in speakers | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |




