Naujas maršrutizatorius Teltonika RUTX50 (RUTX50320000)
Paspauskite norėdami atidaryti galeriją
Naujas maršrutizatorius Teltonika RUTX50 (RUTX50320000). Kartoninėje pakuotėje.
| Internal memory | 256 MB |
| Processor cores | 4 |
| Processor architecture | ARM Cortex A7 |
| Processor frequency | 717 MHz |
| Built-in processor | Yes |
| Flash memory | 256 MB |
| Operating system installed | RutOS |
| Product colour | Black |
| Product type | Industrial router |
| Housing material | Aluminium |
| Wall mountable | Yes |
| Power source type | DC, PoE |
| Output voltage | 9 - 50 V |
| Power consumption (typical) | 4 W |
| Access Control List (ACL) | Yes |
| Port-based Network Access Control (PNAC) | Yes |
| DMZ support | Yes |
| Network address translation (NAT) | Yes |
| Operating temperature (T-T) | -40 - 75 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Quality of Service (QoS) support | Yes |
| Height | 44.2 mm |
| Width | 132 mm |
| Weight | 533 g |
| Depth | 95.1 mm |
| Port forwarding | Yes |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 867 Mbit/s |
| DHCP server | Yes |
| Ethernet LAN (RJ-45) ports | -5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB port | Yes |
| Antenna design | External |
| Antenna connector type | SMA/RP-SMA |
| 3G/4G USB modem compatibility | No |
| SIM card slot | Yes |
| Ethernet WAN | Yes |
| DSL WAN | No |
| WAN connection type | RJ-45 |
| Mobile network generation | 5G |
| Dual SIM support | Yes |




