Apple iPhone 15 Pro Max (256 GB)
Paspauskite norėdami atidaryti galeriją
Naudotas Apple iPhone 15 Pro Max (256 GB). Baterija 84%.
| Atminties kortelės tipas | Nėra |
| Svoris, Kg | 221 g |
| Galinė kamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Kamera | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Modelis | iPhone 15 Pro Max |
| Telefono matmenys | 159.9 x 76.7 x 8.3 mm |
| SIM kortelės tipas | Nano-SIM |
| Baterija | Li-Ion, non-removable |
| Atsparumas | IP68 dust/water resistant (up to 6m for 30 mins) |
| Priekinė kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| GPS tipas | A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Papildoma informacija | Face ID, accelerometer, gyro, proximity, compass, barometer;Siri natural language commands and dictation Ultra Wideband (UWB) support |
| Procesorius (CPU) | Apple A17 Pro (3 nm) |
| Jungtys | USB Type-C 3.0 |
| Vidinė atmintis, GB | 256GB |
| Operacinė sistema | iOS |
| GPS | Yra |
| Operatyvioji atmintis, RAM | 8GB |
| Ekrano įstrižainė, " | 6.7 |
| Piršto antspaudo skaitytuvas + | Face ID |
| Išorės medžiaga + | Nerūdijantis plienas/stiklas |
| Bluetooth ryšys + | Taip |
| Gylis | 8.3 mm |
| Plotis | 76.7 mm |
| Spalva | Titanium |
| Aukštis | 159.9 mm |




